Token Allocation
Distribution Groups | Allocation % | Amount (in mil) | Remarks |
---|---|---|---|
Seed | 10 | 10 | Linear vesting for 16 months |
Private | 14 | 14 | Linear vesting for 4 months |
KOLs | 3 | 3 | Linear vesting for 3 months |
Direct Listing | 1 | 1 | None |
Team Allocation | 10 | 10 | 1 Year cliff and 3 years Vesting |
Ecosystem Development | 14 | 14 | 1 Year cliff and 2 years Vesting |
Community Rewards | 33 | 33 | Ensuring liquidity in the market |
Liquidity | 5 | 5 | Unforeseen expenses and opportunities |
Gamification & Airdrops | 8 | 8 | User engagement and rewards in gamification |
Partners | 2 | 2 | 10 Months cliff and 2 years Vesting |
Disclaimer: Tokenomics are subject to change